Property Attributes
- MLS#26024457
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityHuger
- Area75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty
- NeighborhoodBrightwood
- Zip29450
- StyleTraditional
- Year Built2021
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2058
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Built in 2021 by Near Zero Energy Homes, this Lowcountry two story sits on a quiet cul de sac with double front porches, a primary suite balcony, and a fenced backyard with room for the boat. Cement plank siding and spray foam insulation keep upkeep and utility bills low. Open main level with granite kitchen and luxury vinyl plank throughout. Three bedrooms and laundry upstairs. Washer, dryer and refrigerator convey. Community pool and clubhouse, $450 yearly HOA, no flood zone. Minutes to the Quimby Creek boat landing and Francis Marion National Forest, 5 miles to Nucor, 12 miles to Philip Simmons Middle and High Schools, 14 miles to Mount Pleasant, and 15 miles to Interstate 526.
| Elementary School | Middle School | High School |
|---|---|---|
| Cainhoy Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $449,000 |
| 9/11/2026 | 2$439,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Brightwood |
| Status | Active |
| Directions | From 526, Take Exit 23 Onto Clements Ferry Road. Drive 7.1 Miles Then Turn Left Onto Cainhoy Road And Continue Approximately 8.3 Miles. Brightwood Plantation Will Be On Your Right. Turn Onto Brightwood Drive And Follow It Into The Community. The Home Will Be On Your Left In The Cul-de-sac. |
| High School | Philip Simmons |
| City | Huger |
| MLS Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Cainhoy |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op |
| Sewer | Public Sewer |
| Heating | Electric,Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Community Features | Clubhouse,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Porch - Full Front,Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Attached Garage | true |
| Energy Efficient | Insulation |
Interior Features
| Interior Amenities | High Ceilings,Ceiling - Smooth,Walk-In Closet(s),Eat-in Kitchen,Family,Formal Living,Entrance Foyer,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Foyer,Laundry,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access,Walk-In Closet(s) |
| Flooring | Vinyl,Luxury Vinyl |
| Window Features | Some Thermal Wnd/Doors,Window Treatments - Some,ENERGY STAR Qualified Windows |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | Cul-De-Sac,Interior Lot,Level,0 - .5 Acre |
| Parking Features | Attached,1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2058 |
| Covered Spaces | 1 |
| Exterior Amenities | Balcony |
| Total Parking | 1 |
| Fencing | Fence - Wooden Enclosed,Privacy,Rear Only |
| Door Features | Some Thermal Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,